| PROPERTY | PTFE | FEP | PFA | ETFE | PVDF |
| Tensile strength N/m2 (/106) | 21,6 | 20,6 | 27,5 | 41,3 | 39,5 |
| Elongation % | 350 | 300 | 300 | 200 | 50 |
| Melting point °C | + 327 | + 279 | + 305 | + 270 | + 180 |
| Max.. service temp. °C | + 260 | + 200 | + 260 | + 150 | + 130 |
| Min. service temp. °C | - 200 | - 200 | - 200 | - 200 | - 20 |
| Fire resistance | Excellent | Excellent | Excellent | Very good | Very good |
| UV light resistance | Excellent | Excellent | Excellent | Excellent | Very good |
| Resistance against organic solvents | Excellent | Excellent | Excellent | Very good | Good |
| Resistance against acids and alkalis | Excellent | Excellent | Excellent | Very good | Good |
Note these properties will vary with grade and processing conditions. Please consult Adtech technical dept. for advice if necessary.