Products

Fluoroplastic Tube
Heat-Shrink Products
Gas Sampling Bags
Non Stick Roller Covers
Probe Covers
Shatterproof Lamps
Film & Sheet
Expanded PTFE Gasket

Services

Custom Manufacturing
Fluoroplatic Etching
Medical
Product Development

   French    German

   Spanish    Italian
 Home Page
Fluoropolymers & Technical Plastic Products
Adtech Info.Brochure DownloadTechnical DataSearch Adtech Site
Fluoropolymers & Technical Plastic Products
ID mm OD mm WALL ADTECH REF. USA REF. SERIES TYPE
0.2 0.4 0.1 UT2   ULTRA THIN WALL (microbore)
0.3 0.5 0.1 UT3   ULTRA THIN WALL  (microbore)
0.3 0.6 0.15 STW30 AWG30L LIGHT WALL SLEEVE
0.3 0.76 0.23 HW30 AWG30S HEAVY WALL SLEEVE
0.3 0.76 0.23 TW30 AWG30T STANDARD WALL SLEEVE
0.38 0.68 0.15 STW28 AWG28L LIGHT WALL SLEEVE
0.38 0.84 0.23 HW28 AWG28S HEAVY WALL SLEEVE
0.38 0.84 0.23 TW28 AWG28T STANDARD WALL SLEEVE
0.4 0.6 0.1 UT4   ULTRA THIN WALL  (microbore)
0.46 0.76 0.15 STW26 AWG26L LIGHT WALL SLEEVE
0.46 0.92 0.23 TW26 AWG26T STANDARD WALL SLEEVE
0.46 0.92 0.23 HW26 AWG26S HEAVY WALL SLEEVE
0.5 0.7 0.1 UT5   ULTRA THIN WALL  (microbore)
0.56 0.86 0.15 STW24 AWG24L LIGHT WALL SLEEVE
0.56 1.06 0.25 TW24 AWG24T STANDARD WALL SLEEVE
0.56 1.16 0.3 HW24 AWG24S HEAVY WALL SLEEVE
0.6 0.8 0.1 UT6   ULTRA THIN WALL
0.7 0.9 0.1 UT7   ULTRA THIN WALL
0.71 1.01 0.15 STW22 AWG22L LIGHT WALL SLEEVE
0.71 1.21 0.25 TW22 AWG22T STANDARD WALL SLEEVE
0.71 1.31 0.3 HW22 AWG22S HEAVY WALL SLEEVE
0.79 2.31 0.76 PT1/32x3/32   IMPERIAL LIGHT WALL
0.8 1 0.1 UT8   ULTRA THIN WALL
0.8 1.6 0.4 PT1/32x1/6   IMPERIAL LIGHT WALL
0.81 1.11 0.15 STW21 AWG21L LIGHT WALL SLEEVE
0.81 1.31 0.25 TW21 AWG21T STANDARD WALL SLEEVE
0.81 1.41 0.3 HW21 AWG21S HEAVY WALL SLEEVE
0.86 1.16 0.15 STW20 AWG20L LIGHT WALL SLEEVE
0.86 1.46 0.3 TW20 AWG20T STANDARD WALL SLEEVE
0.86 1.68 0.41 HW20 AWG20S HEAVY WALL SLEEVE
0.9 1.1 0.1 UT9   ULTRA THIN WALL
0.97 1.27 0.15 STW19 AWG19L LIGHT WALL SLEEVE
0.97 1.57 0.3 TW19 AWG19T STANDARD WALL SLEEVE
0.97 1.79 0.41 HW19 AWG19S HEAVY WALL SLEEVE
         
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Standard Tube Sizes
Sizes Listed by Inside Diameter   0.2 to 0.9 mm

Part numbers in BOLD held in stock in PTFE

      ID 0.2 to 0.99 mm     ID 1.0 to 3.5 mm    ID 3.6 to 7.5 mm   ID 7.6 to 25 mm